Research Grant | |
Title of the Grant | Proactive Risk Management through Improved Cyber Situational Awareness |
Grant amount | 175000 SAR (46662.32 USD) |
Role | Co-Principal Investigator |
Academic Year | 2023 |
Granted by | Ministry of Education, Kingdom of Saudi Arabia.[S-1444-0076] |
Research Grant | |
Title of the Grant | Noninvasive Blood Glucose Monitoring System Empowered by Federated Learning and Explainable AI |
Grant amount | 179000 SAR (47728.89 USD) |
Role | Co-Principal Investigator |
Academic Year | 2023 |
Granted by | Ministry of Education, Kingdom of Saudi Arabia.[S-1444-0020] |
Research Grant | |
Title of the Grant | Autonomous Robot Navigation using Semantic Maps |
Grant amount | 174587 SAR (46,523.26 USD) |
Role | Co-Principal Investigator |
Academic Year | 2022 |
Granted by | Ministry of Education, Kingdom of Saudi Arabia.[0245-1443-S] |
Research Grant | |
Title of the Grant | Specific Object Detection in Under Water Environment using Image Processing and Deep Reinforcement Learning (DeepRL) |
Grant amount | 129,858 SAR (34,554.05 USD) |
Role | Principal Investigator |
Academic Year | 2022 |
Granted by | Ministry of Education, Kingdom of Saudi Arabia.[0249-1443-S] |
Research Grant | |
Title of the Grant | An adaptive Internet of Medical Things for Heart Disease Prediction Using Machine Learning |
Grant amount | 72,000 SAR (019,199.20 USD) |
Role | Principal Investigator |
Academic Year | 2021 |
Granted by | University of Tabuk, Kingdom of Saudi Arabia.[0186-1441-S] |
Research Grant | |
Title of the Grant | A Big Data Based Breast Cancer Classification and Detection Model Using Hybrid Gorilla Troops Optimization and Deep Q learning |
Grant amount | 282,489 SAR (075,308.47 USD) |
Role | Principal Investigator |
Academic Year | 2021 |
Granted by | Ministry of Education, Kingdom of Saudi Arabia.[0075-1442-S] |
Research Grant | |
Title of the Grant | A New Visual Cryptography Scheme for GrayScale Medical Image |
Grant for | Travel [File No: SR/ITS/03444/2010-2011] |
Purpose | To attend the IEEE international conference in China |
Academic Year | 2011 |
Granted by | DST (Department of Science and technology) New Delhi, India. |